<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RGB Anomaloscope &#8212; Color Blindness Test</title>
	<atom:link href="http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/comment-page-5/#comment-71702</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/#comment-71702</guid>
		<description>Hey Daniel, just looking at this again.  I wonder if some of the inconsistency in results on your test have to do with viewing distance or environment; the standard anomaloscope is more controlled in terms of size of match fields and color temperature context.  I suspect this may influence your results significantly.</description>
		<content:encoded><![CDATA[<p>Hey Daniel, just looking at this again.  I wonder if some of the inconsistency in results on your test have to do with viewing distance or environment; the standard anomaloscope is more controlled in terms of size of match fields and color temperature context.  I suspect this may influence your results significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szgabor</title>
		<link>http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/comment-page-5/#comment-70404</link>
		<dc:creator>szgabor</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/#comment-70404</guid>
		<description>I got 2 positives, where I could see extremely little difference between the two boxes, and the hue was the very same. So I took a screenshot of the first, and analyzed the colors in Photoshop. They only had 2% difference in brightness, and none in hue or saturation. That is, RGB 166/166/0 vs. 170/170/0. This is definitely a bug.</description>
		<content:encoded><![CDATA[<p>I got 2 positives, where I could see extremely little difference between the two boxes, and the hue was the very same. So I took a screenshot of the first, and analyzed the colors in Photoshop. They only had 2% difference in brightness, and none in hue or saturation. That is, RGB 166/166/0 vs. 170/170/0. This is definitely a bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/comment-page-5/#comment-69399</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/#comment-69399</guid>
		<description>I think they should match more often. I tried it three times and always only one match. That&#039;s rather confusing, I was thinking I&#039;m doing it wrong.</description>
		<content:encoded><![CDATA[<p>I think they should match more often. I tried it three times and always only one match. That&#8217;s rather confusing, I was thinking I&#8217;m doing it wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eamonn</title>
		<link>http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/comment-page-5/#comment-69373</link>
		<dc:creator>eamonn</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/#comment-69373</guid>
		<description>Hi, im just wondering why i can easly tell the difference between red and green, but i fail all the tests, such as the ones were u have to spot the numbers in circles and were a red green colour blind person sees something and a normal visioned person sees another, do i have a very rare case of it or what.thanks</description>
		<content:encoded><![CDATA[<p>Hi, im just wondering why i can easly tell the difference between red and green, but i fail all the tests, such as the ones were u have to spot the numbers in circles and were a red green colour blind person sees something and a normal visioned person sees another, do i have a very rare case of it or what.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/comment-page-5/#comment-67286</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/#comment-67286</guid>
		<description>I am going to assume that it is not a good thing when you are able to match every single color.</description>
		<content:encoded><![CDATA[<p>I am going to assume that it is not a good thing when you are able to match every single color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
