<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Name &amp; Hue</title>
	<atom:link href="http://www.colblindor.com/color-name-hue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.colblindor.com/color-name-hue/comment-page-5/#comment-110119</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 08 May 2011 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-name-shade/#comment-110119</guid>
		<description>I&#039;m also colour blind and this would make a great desktop app so that we can hover over any colour and get a name which really describes to us what the colour is.

I&#039;m sure people would pay for this as there is nothing available apart from a very out of date program called whatcolor which is not working for me in naming colours correctly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also colour blind and this would make a great desktop app so that we can hover over any colour and get a name which really describes to us what the colour is.</p>
<p>I&#8217;m sure people would pay for this as there is nothing available apart from a very out of date program called whatcolor which is not working for me in naming colours correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Holder</title>
		<link>http://www.colblindor.com/color-name-hue/comment-page-5/#comment-109828</link>
		<dc:creator>Kenneth Holder</dc:creator>
		<pubDate>Wed, 20 Apr 2011 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-name-shade/#comment-109828</guid>
		<description>Wonderful tool you have created.  I have actually sent clients here to communicate color choices over the phone.  It allows us to quickly explore a huge range of choices.  I checked some of the colors that other readers said were wrong and I can&#039;t recreate the errors they describe. Nice job.</description>
		<content:encoded><![CDATA[<p>Wonderful tool you have created.  I have actually sent clients here to communicate color choices over the phone.  It allows us to quickly explore a huge range of choices.  I checked some of the colors that other readers said were wrong and I can&#8217;t recreate the errors they describe. Nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ft blog&#187; Blog Archive &#187; Spring 2011: week11 : state of mind</title>
		<link>http://www.colblindor.com/color-name-hue/comment-page-5/#comment-109713</link>
		<dc:creator>ft blog&#187; Blog Archive &#187; Spring 2011: week11 : state of mind</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-name-shade/#comment-109713</guid>
		<description>[...] (*) myrtle green &#8211; #224422 [...]</description>
		<content:encoded><![CDATA[<p>[...] (*) myrtle green &#8211; #224422 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.colblindor.com/color-name-hue/comment-page-5/#comment-109708</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-name-shade/#comment-109708</guid>
		<description>Awesome tool! I&#039;m colorblind and I also work with photo&#039;s a lot, often writing descriptions. I wish someone put this into pictureviewers. It&#039;s actually kinda strange that nobody has done that already, when I think of it. It seems so basic. Anyway, thanks!</description>
		<content:encoded><![CDATA[<p>Awesome tool! I&#8217;m colorblind and I also work with photo&#8217;s a lot, often writing descriptions. I wish someone put this into pictureviewers. It&#8217;s actually kinda strange that nobody has done that already, when I think of it. It seems so basic. Anyway, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??</title>
		<link>http://www.colblindor.com/color-name-hue/comment-page-5/#comment-109549</link>
		<dc:creator>??</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-name-shade/#comment-109549</guid>
		<description>great publish, i clearly love this page, keep it.</description>
		<content:encoded><![CDATA[<p>great publish, i clearly love this page, keep it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

