<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Blindness Tools</title>
	<atom:link href="http://www.colblindor.com/color-blindness-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.colblindor.com/color-blindness-tools/comment-page-1/#comment-110118</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 08 May 2011 12:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-blindness-related-tools/#comment-110118</guid>
		<description>I agree with many of the comments. A desktop application should be made using the colour naming technology of this online page.

I have tried whatcolor on windows 7 and it calls every colour that I mouseover as black.

I prefer the page on this website and the way the colours are named really describes them for the colour blind.

Please make a desktop app so we can have the colour name popup with our mouse pointer.</description>
		<content:encoded><![CDATA[<p>I agree with many of the comments. A desktop application should be made using the colour naming technology of this online page.</p>
<p>I have tried whatcolor on windows 7 and it calls every colour that I mouseover as black.</p>
<p>I prefer the page on this website and the way the colours are named really describes them for the colour blind.</p>
<p>Please make a desktop app so we can have the colour name popup with our mouse pointer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.colblindor.com/color-blindness-tools/comment-page-1/#comment-97816</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 25 Sep 2010 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-blindness-related-tools/#comment-97816</guid>
		<description>Hello, my company is developing an app for &#039;Clothes Matching.&#039; This app is for business men and will create outfits automatically from your existing business wear; Suits, Dress Shirts, Neckties,etc. All you would do is input the clothing from your closet using graphic illustrations on the desktop and the outfits will be put together for you automatically.  Depending on the degree of Color Blindness you experience you may or may not require assistance during the initial input phase: Example, if you know that a suit is Navy and not Black you would just click on the appropriate graphic. After that adding individual pieces should be easy and not require any assistance. I&#039;m very interested in what you think. Please feel free to email me with your questions and/or comments. Thank you.  Email: ben@re-dress.net</description>
		<content:encoded><![CDATA[<p>Hello, my company is developing an app for &#8216;Clothes Matching.&#8217; This app is for business men and will create outfits automatically from your existing business wear; Suits, Dress Shirts, Neckties,etc. All you would do is input the clothing from your closet using graphic illustrations on the desktop and the outfits will be put together for you automatically.  Depending on the degree of Color Blindness you experience you may or may not require assistance during the initial input phase: Example, if you know that a suit is Navy and not Black you would just click on the appropriate graphic. After that adding individual pieces should be easy and not require any assistance. I&#8217;m very interested in what you think. Please feel free to email me with your questions and/or comments. Thank you.  Email: <a href="mailto:ben@re-dress.net">ben@re-dress.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.colblindor.com/color-blindness-tools/comment-page-1/#comment-91406</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 15 Aug 2010 06:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-blindness-related-tools/#comment-91406</guid>
		<description>do you have a tool like the color blindness simulator that will simulate color vision for those of us with mild color blindness?

thanks</description>
		<content:encoded><![CDATA[<p>do you have a tool like the color blindness simulator that will simulate color vision for those of us with mild color blindness?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrBoire</title>
		<link>http://www.colblindor.com/color-blindness-tools/comment-page-1/#comment-85580</link>
		<dc:creator>MrBoire</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-blindness-related-tools/#comment-85580</guid>
		<description>Hello,

I have been looking for a tool for the computer for color blind people, something that would allow me to see the differences between the colors on computer monitors that give me a problem. 

Many websites, games and software are not produced with colorblind persons in mind and are difficult to navigate, play or use by us.

I have been experimenting with adjusting the color setting on the monitor, but as I do not see colors like the unfortunate 90% of the population who are afflicted with full color vision, I have had a  difficult time.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have been looking for a tool for the computer for color blind people, something that would allow me to see the differences between the colors on computer monitors that give me a problem. </p>
<p>Many websites, games and software are not produced with colorblind persons in mind and are difficult to navigate, play or use by us.</p>
<p>I have been experimenting with adjusting the color setting on the monitor, but as I do not see colors like the unfortunate 90% of the population who are afflicted with full color vision, I have had a  difficult time.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.colblindor.com/color-blindness-tools/comment-page-1/#comment-82438</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/color-blindness-related-tools/#comment-82438</guid>
		<description>Have you heard of Color Oracle?
It simulates three types of color blindness for the whole screen: http://colororacle.cartography.ch/</description>
		<content:encoded><![CDATA[<p>Have you heard of Color Oracle?<br />
It simulates three types of color blindness for the whole screen: <a href="http://colororacle.cartography.ch/" rel="nofollow">http://colororacle.cartography.ch/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

