<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coblis &#8212; Color Blindness Simulator</title>
	<atom:link href="http://www.colblindor.com/coblis-color-blindness-simulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-2/#comment-69125</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-69125</guid>
		<description>I made an animated .gif file, that flickers between &quot;normal&quot; color vision frame, and a altered color vision frame.  The idea is if the viewer sees the flicker, they have &quot;normal&quot; color vision.  The image I used was a large hex-pattern with about 300 colors commonly used on webpages.  No, it&#039;s not a diagnosis, but it&#039;s a simple way to do mass screening.  Perhaps an image could be optomized for the various disorders, but as a prototype it seemed to work well, despite the image compression.</description>
		<content:encoded><![CDATA[<p>I made an animated .gif file, that flickers between &#8220;normal&#8221; color vision frame, and a altered color vision frame.  The idea is if the viewer sees the flicker, they have &#8220;normal&#8221; color vision.  The image I used was a large hex-pattern with about 300 colors commonly used on webpages.  No, it&#8217;s not a diagnosis, but it&#8217;s a simple way to do mass screening.  Perhaps an image could be optomized for the various disorders, but as a prototype it seemed to work well, despite the image compression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Flück</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-2/#comment-68994</link>
		<dc:creator>Daniel Flück</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-68994</guid>
		<description>Steve, no I&#039;m sorry. I have to compress otherwise the processing would take much to long.</description>
		<content:encoded><![CDATA[<p>Steve, no I&#8217;m sorry. I have to compress otherwise the processing would take much to long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-2/#comment-68696</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-68696</guid>
		<description>Is there a version of this that doesn&#039;t compress the image files?</description>
		<content:encoded><![CDATA[<p>Is there a version of this that doesn&#8217;t compress the image files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterSKODWARDE</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-2/#comment-64578</link>
		<dc:creator>MasterSKODWARDE</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-64578</guid>
		<description>I don&#039;t really understand the Blue Cone Monochromacy tester. When I use it I still see the colors, but with the saturation adjusted, like taking the &quot;Color&quot; option on your TV all the way down to almost zero, but still see some.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really understand the Blue Cone Monochromacy tester. When I use it I still see the colors, but with the saturation adjusted, like taking the &#8220;Color&#8221; option on your TV all the way down to almost zero, but still see some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-2/#comment-52773</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-52773</guid>
		<description>Thanks so much for your website. The tests and simulator have given me a greater insight into my son&#039;s outlook on the world.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your website. The tests and simulator have given me a greater insight into my son&#8217;s outlook on the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
