<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coblis &#8212; Color Blindness Simulator</title>
	<atom:link href="http://www.colblindor.com/coblis-color-blindness-simulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Light Day 7 Eyeballs, Rods, and Cones &#171; Mr. Torgerson&#039;s Science Daily Agenda</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-4/#comment-110147</link>
		<dc:creator>Light Day 7 Eyeballs, Rods, and Cones &#171; Mr. Torgerson&#039;s Science Daily Agenda</dc:creator>
		<pubDate>Tue, 10 May 2011 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-110147</guid>
		<description>[...] Types of Colorblindness/Simulator [...]</description>
		<content:encoded><![CDATA[<p>[...] Types of Colorblindness/Simulator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrtonos</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-4/#comment-110095</link>
		<dc:creator>Myrtonos</dc:creator>
		<pubDate>Thu, 05 May 2011 23:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-110095</guid>
		<description>I notice more colour variation with blue cone monochromancy than with and dichrocmacy simulations, only less saturated.</description>
		<content:encoded><![CDATA[<p>I notice more colour variation with blue cone monochromancy than with and dichrocmacy simulations, only less saturated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-4/#comment-110091</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 05 May 2011 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-110091</guid>
		<description>After further thought if the image was viewed under direct sunlight then the blue cone version might accurate.  As blue cone achromats depend mainly on rods for most of their vision they tend to get overloaded in bright sunlight and what color vision we have tends to get washed out.</description>
		<content:encoded><![CDATA[<p>After further thought if the image was viewed under direct sunlight then the blue cone version might accurate.  As blue cone achromats depend mainly on rods for most of their vision they tend to get overloaded in bright sunlight and what color vision we have tends to get washed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-4/#comment-110075</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 04 May 2011 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-110075</guid>
		<description>Really great idea but, as noted earlier in some comments, there seems to be an issue with the Blue Cone Monochromacy  version.

I actually have blue cone, or sometimes called partial, achromatopsia so I would expect the &quot;normal&quot; and modified images to look pretty similar to me.  The Blue Cone Monochromacy  verison just looks more washed out.

Of course even in my family there are variations on color perception even with the same condition.

Also I doubt the monitor I am viewing it on is calibrated in any way.</description>
		<content:encoded><![CDATA[<p>Really great idea but, as noted earlier in some comments, there seems to be an issue with the Blue Cone Monochromacy  version.</p>
<p>I actually have blue cone, or sometimes called partial, achromatopsia so I would expect the &#8220;normal&#8221; and modified images to look pretty similar to me.  The Blue Cone Monochromacy  verison just looks more washed out.</p>
<p>Of course even in my family there are variations on color perception even with the same condition.</p>
<p>Also I doubt the monitor I am viewing it on is calibrated in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joris</title>
		<link>http://www.colblindor.com/coblis-color-blindness-simulator/comment-page-4/#comment-109816</link>
		<dc:creator>Joris</dc:creator>
		<pubDate>Tue, 19 Apr 2011 15:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?page_id=518#comment-109816</guid>
		<description>Nice little app. May I suggest a toggle button between the current and the last selected. This makes it easier to try the difference back and fort. (You now have to aim)

If you are colorblind I assume that seeing the difference between to variants is hard to see.</description>
		<content:encoded><![CDATA[<p>Nice little app. May I suggest a toggle button between the current and the last selected. This makes it easier to try the difference back and fort. (You now have to aim)</p>
<p>If you are colorblind I assume that seeing the difference between to variants is hard to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

