<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colblindor &#187; Pics</title>
	<atom:link href="http://www.colblindor.com/category/pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 19 Dec 2011 13:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What is it Like to be Color Blind</title>
		<link>http://www.colblindor.com/2011/06/23/what-is-it-like-to-be-color-blind/</link>
		<comments>http://www.colblindor.com/2011/06/23/what-is-it-like-to-be-color-blind/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:01:33 +0000</pubDate>
		<dc:creator>Daniel Flück</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.colblindor.com/?p=1805</guid>
		<description><![CDATA[Laura Evans created a nice and short documentary film to show what it&#8217;s like to be colorblind. While interviewing a colorblind artist she gives us a nice overview of how it feels, some thoughts on what the term color means and how important colors really are if you are suffering from color blindness. &#8220;No such [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Evans created a nice and short documentary film to show what it&#8217;s like to be colorblind. While interviewing a colorblind artist she gives us a nice overview of how it feels, some thoughts on what the term color means and how important colors really are if you are suffering from color blindness. &#8220;<em><a href="http://www.nosuchthingascolor.com/">No such thing as color</a></em>&#8221; includes some nice details to give you an insight on how it might feel to be colorblind.</p>
<p><em>There is only one thing which I don&#8217;t really understand: She starts with letting the guy name the coloring of some houses in the neighbourhood. For me as a strongly red-blind person the guy in the film does a perfect job on this task&#8230;. but watch yourself :-)</em></p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/AUsups6Mk3I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>You also might like to visit Laura&#8217;s website at <a href="http://www.nosuchthingascolor.com/">www.nosuchthingascolor.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colblindor.com/2011/06/23/what-is-it-like-to-be-color-blind/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can You Spot the Red Berries?</title>
		<link>http://www.colblindor.com/2010/12/09/can-you-spot-the-red-berries/</link>
		<comments>http://www.colblindor.com/2010/12/09/can-you-spot-the-red-berries/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:46:02 +0000</pubDate>
		<dc:creator>Daniel Flück</dc:creator>
				<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://www.colblindor.com/?p=1691</guid>
		<description><![CDATA[Richard, a friend of mine from Great Britain, took this very nice winter picture which he sent to me. He was outside to catch the fresh snow on the trees. And well, he didn&#8217;t really realize what different colors he caught on the picture as he is also colorblind. Only when somebody told him, he [...]]]></description>
			<content:encoded><![CDATA[<p>Richard, a friend of mine from Great Britain, took this very nice winter picture which he sent to me. He was outside to catch the fresh snow on the trees. And well, he didn&#8217;t really realize what different colors he caught on the picture as he is also colorblind.</p>
<p>Only when somebody told him, he was able to spot the <em>red berries</em>!</p>
<div class="imgcenter">
<a href="http://www.flickr.com/photos/richardhealy450d/5224631658/in/set-72157625376813393/"><img src="http://www.colblindor.com/wp-content/images/snow_tree_red-berries.jpg" alt="" title="snow_tree_red-berries" width="500" height="333"  /></a>
<div class="caption">Picture taken by <a href="http://www.flickr.com/photos/richardhealy450d/">Richard Healy</a></div>
</div>
<p>Can you see the red berries on the tree or not? &mdash; You could also use this beautiful winter shot as a simple color blindness test. I&#8217;m red-blind and definitely can&#8217;t see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colblindor.com/2010/12/09/can-you-spot-the-red-berries/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>the clock i cant see &#8212; Ishihara Dots Everywhere</title>
		<link>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/</link>
		<comments>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:32:52 +0000</pubDate>
		<dc:creator>Daniel Flück</dc:creator>
				<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://www.colblindor.com/?p=1307</guid>
		<description><![CDATA[I just stumbled upon the clock i cant see. The sonodesign team used the Ishihara plates as starting point for the design of this nice clock. Can you read the numbers? I definitely need my sons assistance. clock i cant see &#8212; Ishihara plates based clock It is not the clock to buy while your [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon <strong>the clock i cant see</strong>. The <a href="http://www.sonodesign.co.uk/">sonodesign</a> team used the Ishihara plates as starting point for the design of this nice clock. <em>Can you read the numbers?</em> I definitely need my sons assistance.</p>
<div class="imgcenter">
<img src="http://www.colblindor.com/wp-content/images/clock-I-cant-see.gif" alt="clock I cant see" title="clock I cant see"  />
<div class="caption">clock i cant see &mdash; Ishihara plates based clock</div>
</div>
<p>It is not the clock to buy while your colorblind son tries to learn it, but it looks nice anyway: <a href="http://www.sonodesign.co.uk/Collection/Products/the_clock_i_cant_see.aspx">the clock i cant see</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Artistic Color Blind Chart</title>
		<link>http://www.colblindor.com/2009/05/28/artistic-color-blind-chart/</link>
		<comments>http://www.colblindor.com/2009/05/28/artistic-color-blind-chart/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:21:06 +0000</pubDate>
		<dc:creator>Daniel Flück</dc:creator>
				<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://www.colblindor.com/?p=919</guid>
		<description><![CDATA[I was contacted by Nick *spigget, an artist. He made a nice chart with pictures consisting of the different color blindness types. Colorful fruits &#8212; great work. Thanks Nick. You can find more of his art work at his personal deviantART gallery. Colorblind test chart by *spigget on deviantART]]></description>
			<content:encoded><![CDATA[<p>I was contacted by Nick <em>*spigget</em>, an artist. He made a nice chart with pictures consisting of the different color blindness types.</p>
<p>Colorful fruits &mdash; great work. Thanks Nick. You can find more of his art work at his personal <a href="http://spigget.deviantart.com/gallery/">deviantART gallery</a>.</p>
<p><object width="450" height="363"><param name="movie" value="http://backend.deviantart.com/embed/view.swf" /><param name="flashvars" value="id=115453583&#038;width=1337" /><param name="allowScriptAccess" value="always" /><embed src="http://backend.deviantart.com/embed/view.swf" type="application/x-shockwave-flash" width="450" flashvars="id=115453583&#038;width=1337" height="363" allowscriptaccess="always"></embed></object><br /><a href="http://www.deviantart.com/deviation/115453583/">Colorblind test chart</a> by *<a class="u" href="http://spigget.deviantart.com/">spigget</a> on <a href="http://www.deviantart.com">deviant</a><a href="http://www.deviantart.com">ART</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colblindor.com/2009/05/28/artistic-color-blind-chart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ishihara Elephant</title>
		<link>http://www.colblindor.com/2009/04/19/ishihara-elephant/</link>
		<comments>http://www.colblindor.com/2009/04/19/ishihara-elephant/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:49:38 +0000</pubDate>
		<dc:creator>Daniel Flück</dc:creator>
				<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://www.colblindor.com/?p=892</guid>
		<description><![CDATA[The Japanese Professor Dr. Shinobu Ishihara is very well known as the originator of the pseudoisochromatic color blind test. For me this pictures look just like a bunch of colored dots. Others claim to see a hidden message. What message does this nice pseudoisochromatic elephant have to tell you? Foto taken by Roger Price]]></description>
			<content:encoded><![CDATA[<p>The Japanese Professor Dr. Shinobu Ishihara is very well known as the originator of the <a href="http://www.colblindor.com/2007/02/15/ishihara-plates-color-blindness-test-in-a-leaflet/">pseudoisochromatic color blind test</a>. For me this pictures look just like a bunch of colored dots. Others claim to see a hidden message.</p>
<p><a href="http://www.flickr.com/photos/rwp-roger/2958841479/"><img src="http://www.colblindor.com/wp-content/images/ishihara-elephant.jpg" alt="" title="Ishihara Elephant" width="500" height="332" class="aligncenter size-full wp-image-893" /></a></p>
<p><em>What message does this nice pseudoisochromatic elephant have to tell you?</em><br />
<small>Foto taken by <a href="http://antwerpenr.squarespace.com/">Roger Price</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colblindor.com/2009/04/19/ishihara-elephant/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

