<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the clock i cant see &#8212; Ishihara Dots Everywhere</title>
	<atom:link href="http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Spencer</title>
		<link>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/comment-page-1/#comment-104525</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=1307#comment-104525</guid>
		<description>There are only the numbers 12, 3, 6, and 9 on this clock. They are in shades of red while everything else is in shades of red, blue, and green. The numbers are difficult to distinguish.</description>
		<content:encoded><![CDATA[<p>There are only the numbers 12, 3, 6, and 9 on this clock. They are in shades of red while everything else is in shades of red, blue, and green. The numbers are difficult to distinguish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/comment-page-1/#comment-69703</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=1307#comment-69703</guid>
		<description>I&#039;m not colorblind, and I can barely see the numbers when I&#039;m looking for them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not colorblind, and I can barely see the numbers when I&#8217;m looking for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Healy</title>
		<link>http://www.colblindor.com/2010/02/07/the-clock-i-cant-see-ishihara-dots-everywhere/comment-page-1/#comment-67480</link>
		<dc:creator>Richard Healy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=1307#comment-67480</guid>
		<description>I think I can sum that up:  what numbers?</description>
		<content:encoded><![CDATA[<p>I think I can sum that up:  what numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

