<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RGB Anomaloscope Color Blindness Test:Severity Upgrade</title>
	<atom:link href="http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maximillion</title>
		<link>http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/comment-page-1/#comment-54525</link>
		<dc:creator>Maximillion</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=503#comment-54525</guid>
		<description>Again! Thanks Graham. Yeah, I would not easily accept it since I am doubting myself to have been diagnosed that I&#039;m colourblind! Thanks... I will ask around to be able to undergo this test. I&#039;ll get u updated and inquire further if neccessary. Thank you so much Graham. I just tell myself that I&#039;m abit unlucky :)</description>
		<content:encoded><![CDATA[<p>Again! Thanks Graham. Yeah, I would not easily accept it since I am doubting myself to have been diagnosed that I&#8217;m colourblind! Thanks&#8230; I will ask around to be able to undergo this test. I&#8217;ll get u updated and inquire further if neccessary. Thank you so much Graham. I just tell myself that I&#8217;m abit unlucky :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Houghton</title>
		<link>http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/comment-page-1/#comment-54327</link>
		<dc:creator>Graham Houghton</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=503#comment-54327</guid>
		<description>Maximillion, you must NOT give up and accept the result of one test, particularly the Ishihara test.  I cannot see many of the figures in the Ishihara test, but I am NOT colourblind. It&#039;s a little known fact that the full Ishihara test is much bigger than that usually given to most people.  At the end there are a series of paths you have to trace with your finger.  Some of these paths can only be seen by coloursighted people, the others can only be seen by colourblind people. Because I had been told I was colourblind, I volunteered for a battery of eye tests in the Opthalmology Department of Birmingham University in the UK when I became a student there. I passed all of them as coloursighted except the Ishihara Test.  But the interesting thing about that was that I was able to trace BOTH the &#039;coloursighted&#039; tracks and the &#039;colourblind&#039; tracks at the end of the test. No one in the department could explain it.  If that isn&#039;t a flawed test, tell me what is. You have my permission to print this out, if you are able, and take it to your eye specialist. These people have been wrong before and I truly believe they are wrong about this.  You may well have a colour perception defect, but the Ishihara test is by no means the definitive test.</description>
		<content:encoded><![CDATA[<p>Maximillion, you must NOT give up and accept the result of one test, particularly the Ishihara test.  I cannot see many of the figures in the Ishihara test, but I am NOT colourblind. It&#8217;s a little known fact that the full Ishihara test is much bigger than that usually given to most people.  At the end there are a series of paths you have to trace with your finger.  Some of these paths can only be seen by coloursighted people, the others can only be seen by colourblind people. Because I had been told I was colourblind, I volunteered for a battery of eye tests in the Opthalmology Department of Birmingham University in the UK when I became a student there. I passed all of them as coloursighted except the Ishihara Test.  But the interesting thing about that was that I was able to trace BOTH the &#8216;coloursighted&#8217; tracks and the &#8216;colourblind&#8217; tracks at the end of the test. No one in the department could explain it.  If that isn&#8217;t a flawed test, tell me what is. You have my permission to print this out, if you are able, and take it to your eye specialist. These people have been wrong before and I truly believe they are wrong about this.  You may well have a colour perception defect, but the Ishihara test is by no means the definitive test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximillion</title>
		<link>http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/comment-page-1/#comment-53960</link>
		<dc:creator>Maximillion</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=503#comment-53960</guid>
		<description>Thanks Graham, I  just went to the Eye Specialist. He didnt actually let me gone through any test, but just show me some of the circles that contain numericle numbers. I could distinguish some of them but not all of them. Then he with confident diagnosed that I&#039;m a colourblind. I am totally upset. Is there any test online I could be going thru? I am not sure too whether Malaysia has this technology yet. I doubted it. Anyone, Please provide me some guidance. I am reluctant to try anything possible.</description>
		<content:encoded><![CDATA[<p>Thanks Graham, I  just went to the Eye Specialist. He didnt actually let me gone through any test, but just show me some of the circles that contain numericle numbers. I could distinguish some of them but not all of them. Then he with confident diagnosed that I&#8217;m a colourblind. I am totally upset. Is there any test online I could be going thru? I am not sure too whether Malaysia has this technology yet. I doubted it. Anyone, Please provide me some guidance. I am reluctant to try anything possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Houghton</title>
		<link>http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/comment-page-1/#comment-53936</link>
		<dc:creator>Graham Houghton</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=503#comment-53936</guid>
		<description>Maximillion.  You must go and see a specialist.  They have a battery of tests they can use to determine whether or not you have a colour perception deficiency and how severe it is.  I think it&#039;s time that someone challenged the validity of the Ishihara test in the courts.  I am more and more convinced that the test is deeply flawed and some recent research results involving colour and synaesthetes have produced some interesting possible lines of enquiry. The medical profession is a difficult one for non-specialists to deal with, but somehow we have to do it.  They&#039;ve been wrong before, sometimes horribly, e.g. thalidomyde.</description>
		<content:encoded><![CDATA[<p>Maximillion.  You must go and see a specialist.  They have a battery of tests they can use to determine whether or not you have a colour perception deficiency and how severe it is.  I think it&#8217;s time that someone challenged the validity of the Ishihara test in the courts.  I am more and more convinced that the test is deeply flawed and some recent research results involving colour and synaesthetes have produced some interesting possible lines of enquiry. The medical profession is a difficult one for non-specialists to deal with, but somehow we have to do it.  They&#8217;ve been wrong before, sometimes horribly, e.g. thalidomyde.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximillion</title>
		<link>http://www.colblindor.com/2008/09/15/rgb-anomaloscope-color-blindness-testseverity-upgrade/comment-page-1/#comment-53919</link>
		<dc:creator>Maximillion</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/?p=503#comment-53919</guid>
		<description>Hi thr, I am diagnosed with colourblind, had a minor breakdown after hearing what the doctor said. I cant immediately distinguish the numerical letters in the circle esp. those in green. Can anyone tell me is it serious? Because i&#039;m doing architecture study, i&#039;m praying sincerely that it wont affect my study and my career in the future. Yet, I haven&#039;t come across any difficulties in my study...</description>
		<content:encoded><![CDATA[<p>Hi thr, I am diagnosed with colourblind, had a minor breakdown after hearing what the doctor said. I cant immediately distinguish the numerical letters in the circle esp. those in green. Can anyone tell me is it serious? Because i&#8217;m doing architecture study, i&#8217;m praying sincerely that it wont affect my study and my career in the future. Yet, I haven&#8217;t come across any difficulties in my study&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
