<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Online Color Blindness Tests</title>
	<atom:link href="http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:48:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/comment-page-1/#comment-90591</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/#comment-90591</guid>
		<description>When I took the arrangement test I had an end product of what looked almost like an omega symbol. And yes i&#039;m color blind.</description>
		<content:encoded><![CDATA[<p>When I took the arrangement test I had an end product of what looked almost like an omega symbol. And yes i&#8217;m color blind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/comment-page-1/#comment-72305</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/#comment-72305</guid>
		<description>Is the Plates somehow harsher towards mild colorblindness? i continously fail on the plates, but pass with flying colors :) on all other tests? I mean i admitingly cannot see squate on the plates, period, i cant even guess a right answer, even in real life in the dr&#039;s office. any ideas? It only disappoints because most jobs that require the test use the plates test if they test for colorblindness.</description>
		<content:encoded><![CDATA[<p>Is the Plates somehow harsher towards mild colorblindness? i continously fail on the plates, but pass with flying colors :) on all other tests? I mean i admitingly cannot see squate on the plates, period, i cant even guess a right answer, even in real life in the dr&#8217;s office. any ideas? It only disappoints because most jobs that require the test use the plates test if they test for colorblindness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appleoreo</title>
		<link>http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/comment-page-1/#comment-69305</link>
		<dc:creator>appleoreo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/#comment-69305</guid>
		<description>http://www.twodocs.com/color-blind-tests/total-color-blind-test-lines.htm</description>
		<content:encoded><![CDATA[<p><a href="http://www.twodocs.com/color-blind-tests/total-color-blind-test-lines.htm" rel="nofollow">http://www.twodocs.com/color-blind-tests/total-color-blind-test-lines.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appleoreo</title>
		<link>http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/comment-page-1/#comment-69304</link>
		<dc:creator>appleoreo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/#comment-69304</guid>
		<description>Here&#039;s one for red-green color blind people! go to this site here 

and see plate 7.

The majority of those with red-green colour blindness can trace the winding line between the two X&#039;s.

The majority of those with normal and total colour blindness are unable to follow the line.

Hurray for red-green color blindness! you who have this natural perception melting will have to tell me what you see, because it just looks like a bunch of dots to me!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one for red-green color blind people! go to this site here </p>
<p>and see plate 7.</p>
<p>The majority of those with red-green colour blindness can trace the winding line between the two X&#8217;s.</p>
<p>The majority of those with normal and total colour blindness are unable to follow the line.</p>
<p>Hurray for red-green color blindness! you who have this natural perception melting will have to tell me what you see, because it just looks like a bunch of dots to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakasg</title>
		<link>http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/comment-page-1/#comment-66363</link>
		<dc:creator>prakasg</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/10/07/5-online-color-blindness-tests/#comment-66363</guid>
		<description>I think i have a colour blindness.I have a medical test on 15.02.2010.Please tell me the cure for attend the test</description>
		<content:encoded><![CDATA[<p>I think i have a colour blindness.I have a medical test on 15.02.2010.Please tell me the cure for attend the test</p>
]]></content:encoded>
	</item>
</channel>
</rss>
