<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Multiple Choice Color Blindness Test</title>
	<atom:link href="http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: robin</title>
		<link>http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/comment-page-1/#comment-108662</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Sat, 05 Feb 2011 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/#comment-108662</guid>
		<description>Hey, there;)
I&#039;m so good a strategist that I always do better at tests. The results in this test show only 20% protanopia. I assure you I am as double as that! Hehe:)

See James, you can be a cook. Color is not that important. Just find another variable!
Robin*</description>
		<content:encoded><![CDATA[<p>Hey, there;)<br />
I&#8217;m so good a strategist that I always do better at tests. The results in this test show only 20% protanopia. I assure you I am as double as that! Hehe:)</p>
<p>See James, you can be a cook. Color is not that important. Just find another variable!<br />
Robin*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/comment-page-1/#comment-91847</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/#comment-91847</guid>
		<description>I have always had issues with pinks and greys... can never be a real cook..</description>
		<content:encoded><![CDATA[<p>I have always had issues with pinks and greys&#8230; can never be a real cook..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/comment-page-1/#comment-39200</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/#comment-39200</guid>
		<description>I am deutéranomaly or whatever, green deficient my eye doctor said. The problem with this is I can distinguish green from other colours perfectly. All my life people have made fun of me for mistaking blue and purple. The truth is I can&#039;t see purple. It is blue to me. If I stop and force myself I can often see the purple in the blue but green and red are NEVER a problem.</description>
		<content:encoded><![CDATA[<p>I am deutéranomaly or whatever, green deficient my eye doctor said. The problem with this is I can distinguish green from other colours perfectly. All my life people have made fun of me for mistaking blue and purple. The truth is I can&#8217;t see purple. It is blue to me. If I stop and force myself I can often see the purple in the blue but green and red are NEVER a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/comment-page-1/#comment-30608</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/#comment-30608</guid>
		<description>I guess I should go see an eye doctor to be 100% sure.  Thanks for the help.</description>
		<content:encoded><![CDATA[<p>I guess I should go see an eye doctor to be 100% sure.  Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Flück</title>
		<link>http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/comment-page-1/#comment-30601</link>
		<dc:creator>Daniel Flück</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/07/24/online-multiple-choice-color-blindness-test/#comment-30601</guid>
		<description>Brian, it is very difficult to tell the difference between dichromacy (tritanopia) or anomalous trichromacy (tritanomaly) - specially online. So you just have to live with the result as is.

And the other number tries to give a hint, if you are really colorblind or not. If it would be only 20% you could maybe also be not colorblind. All online tests or only hints and can&#039;t tell anything for sure.</description>
		<content:encoded><![CDATA[<p>Brian, it is very difficult to tell the difference between dichromacy (tritanopia) or anomalous trichromacy (tritanomaly) &#8211; specially online. So you just have to live with the result as is.</p>
<p>And the other number tries to give a hint, if you are really colorblind or not. If it would be only 20% you could maybe also be not colorblind. All online tests or only hints and can&#8217;t tell anything for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

