<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stroop Test &#8211; Can You Read the Colors?</title>
	<atom:link href="http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Myrtonos</title>
		<link>http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/comment-page-1/#comment-109946</link>
		<dc:creator>Myrtonos</dc:creator>
		<pubDate>Wed, 27 Apr 2011 09:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/#comment-109946</guid>
		<description>This test only involves basic colour distictions which even many colourweaks can make. Yet this is yet another artificial situation where they would be at a disadvantge, they would sometimes take longer to tell the colour apart from the word even if they can make (for all real world intents and purposes) a clear distinction between the two.</description>
		<content:encoded><![CDATA[<p>This test only involves basic colour distictions which even many colourweaks can make. Yet this is yet another artificial situation where they would be at a disadvantge, they would sometimes take longer to tell the colour apart from the word even if they can make (for all real world intents and purposes) a clear distinction between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varsha rao</title>
		<link>http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/comment-page-1/#comment-28493</link>
		<dc:creator>varsha rao</dc:creator>
		<pubDate>Mon, 05 Nov 2007 13:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/#comment-28493</guid>
		<description>its lik really intrestin really cool....... i was jus scannin all dese stuff jus befor i tak ma  aviation medical exam.... :)</description>
		<content:encoded><![CDATA[<p>its lik really intrestin really cool&#8230;&#8230;. i was jus scannin all dese stuff jus befor i tak ma  aviation medical exam&#8230;. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivia</title>
		<link>http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/comment-page-1/#comment-28489</link>
		<dc:creator>olivia</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/#comment-28489</guid>
		<description>wow this web site is cool the only colors i saw was red and green put brighter colors in</description>
		<content:encoded><![CDATA[<p>wow this web site is cool the only colors i saw was red and green put brighter colors in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessie</title>
		<link>http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/comment-page-1/#comment-28488</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/#comment-28488</guid>
		<description>wow the only color that really popped out at me was red and green!!</description>
		<content:encoded><![CDATA[<p>wow the only color that really popped out at me was red and green!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gardner</title>
		<link>http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/comment-page-1/#comment-28399</link>
		<dc:creator>Matt Gardner</dc:creator>
		<pubDate>Mon, 20 Aug 2007 08:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/06/27/stroop-test-can-you-read-the-colors/#comment-28399</guid>
		<description>Similar to Mike Matthews I have problems with the Ishihara test but no problems with this one!</description>
		<content:encoded><![CDATA[<p>Similar to Mike Matthews I have problems with the Ishihara test but no problems with this one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

