<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Type of Red-Green Color Blindness is It?</title>
	<atom:link href="http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mos</title>
		<link>http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/comment-page-1/#comment-68962</link>
		<dc:creator>mos</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/#comment-68962</guid>
		<description>hi im a redgreen deficient guy, recently heard that tinted eyeglasses help

took the d15 test and was labelled a deutan. re-did the test looking through red cellophane and results much better (almost a ring) but still not normal

what&#039;s your take? thanks</description>
		<content:encoded><![CDATA[<p>hi im a redgreen deficient guy, recently heard that tinted eyeglasses help</p>
<p>took the d15 test and was labelled a deutan. re-did the test looking through red cellophane and results much better (almost a ring) but still not normal</p>
<p>what&#8217;s your take? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/comment-page-1/#comment-30881</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/#comment-30881</guid>
		<description>Thanks for taking the time Daniel. The information you have provided has been incredibly helful! 

Best regards</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time Daniel. The information you have provided has been incredibly helful! </p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Flück</title>
		<link>http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/comment-page-1/#comment-30880</link>
		<dc:creator>Daniel Flück</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/#comment-30880</guid>
		<description>Nick, here is what I found out:

Right - Left: your right or left eye.
CMP: calculated mid point (match between yellow and red-green mixture)
SR: (setting) matching range
AQ: anomalous quotient
B: I have no idea.

As your matching range goes almost over the whole spectrum (0 - 100) you are according to this test a dichromat.

AQ for normal vision is between 0.76 and 1.42, which is a ratio between your results and results from people with normal vision.

As far as I can tell, the results don&#039;t tell anything about if you are a deuteranope or protanope. But as I could read you know this already from you eye specialist.</description>
		<content:encoded><![CDATA[<p>Nick, here is what I found out:</p>
<p>Right &#8211; Left: your right or left eye.<br />
CMP: calculated mid point (match between yellow and red-green mixture)<br />
SR: (setting) matching range<br />
AQ: anomalous quotient<br />
B: I have no idea.</p>
<p>As your matching range goes almost over the whole spectrum (0 &#8211; 100) you are according to this test a dichromat.</p>
<p>AQ for normal vision is between 0.76 and 1.42, which is a ratio between your results and results from people with normal vision.</p>
<p>As far as I can tell, the results don&#8217;t tell anything about if you are a deuteranope or protanope. But as I could read you know this already from you eye specialist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Healy</title>
		<link>http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/comment-page-1/#comment-30874</link>
		<dc:creator>Richard Healy</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/#comment-30874</guid>
		<description>I recognise Rayleigh&#039;s name, he was an early researcher into optics.  I don&#039;t recognise the test or understand how to interpret the results.  Sorry.</description>
		<content:encoded><![CDATA[<p>I recognise Rayleigh&#8217;s name, he was an early researcher into optics.  I don&#8217;t recognise the test or understand how to interpret the results.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/comment-page-1/#comment-30869</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2007/04/23/which-type-of-red-green-color-blindness-is-it/#comment-30869</guid>
		<description>Any help will be greatly appreciated ....</description>
		<content:encoded><![CDATA[<p>Any help will be greatly appreciated &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
