<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Blindness Test by Dr Shinobu Ishihara</title>
	<atom:link href="http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/</link>
	<description>Color Blindness viewed through Colorblind Eyes</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gene</title>
		<link>http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/comment-page-2/#comment-69004</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/#comment-69004</guid>
		<description>Suzette,

You can test that very easily. Get a cheap pair of paper-framed
glasses (they usually cost a couple units of currency, wherever you
are) and ask your son to look at them and tell you whether he
perceives the colors of the two lenses as distinct -- which will only
be important for viewing color anaglyphs -- and more importantly,
whether they seem to be of comparable brightness. If one of them looks
much darker than the other (to the point he can hardly see anything
through it), then it will not work.

Even an image such as this can be a good test:

 http://www.underground3dmovies.com/anaglyph%20glasses.JPG

The typical lcd dyes in your computer screen will have similar
spectral windows to those in the anaglyph glasses, so if he sees them
as differently and neither is too dark, go ahead and buy the glasses.
You will find plenty of anaglyph images on the web to test against,
once you&#039;ve got the glasses.</description>
		<content:encoded><![CDATA[<p>Suzette,</p>
<p>You can test that very easily. Get a cheap pair of paper-framed<br />
glasses (they usually cost a couple units of currency, wherever you<br />
are) and ask your son to look at them and tell you whether he<br />
perceives the colors of the two lenses as distinct &#8212; which will only<br />
be important for viewing color anaglyphs &#8212; and more importantly,<br />
whether they seem to be of comparable brightness. If one of them looks<br />
much darker than the other (to the point he can hardly see anything<br />
through it), then it will not work.</p>
<p>Even an image such as this can be a good test:</p>
<p> <a href="http://www.underground3dmovies.com/anaglyph%20glasses.JPG" rel="nofollow">http://www.underground3dmovies.com/anaglyph%20glasses.JPG</a></p>
<p>The typical lcd dyes in your computer screen will have similar<br />
spectral windows to those in the anaglyph glasses, so if he sees them<br />
as differently and neither is too dark, go ahead and buy the glasses.<br />
You will find plenty of anaglyph images on the web to test against,<br />
once you&#8217;ve got the glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzette</title>
		<link>http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/comment-page-2/#comment-69000</link>
		<dc:creator>Suzette</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/#comment-69000</guid>
		<description>Hi! My 6 years old son is confirmed colorblind too.  He has mild red-green defect.  Do you think he would be able to appreciate 3D movies like the Avatar, which uses 3D glasses that is based on red-green lens?  Like you said, he can differentiate red and green though.  However, he often have difficulties differentiating green from yellow or orange.  Not the same way described by many other who have colorblind.</description>
		<content:encoded><![CDATA[<p>Hi! My 6 years old son is confirmed colorblind too.  He has mild red-green defect.  Do you think he would be able to appreciate 3D movies like the Avatar, which uses 3D glasses that is based on red-green lens?  Like you said, he can differentiate red and green though.  However, he often have difficulties differentiating green from yellow or orange.  Not the same way described by many other who have colorblind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/comment-page-2/#comment-51856</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/#comment-51856</guid>
		<description>hey so i&#039;m tryin to go into the navy SEALs and i passed everything cept my color teest, i took a secondary one after that tho with the red, gree, and white light and aced it. I gotta figure sumthin out to get around this, it&#039;s just little shades not really bad, but to get into SEALs i gotta pass that test. need some help... any suggestions?</description>
		<content:encoded><![CDATA[<p>hey so i&#8217;m tryin to go into the navy SEALs and i passed everything cept my color teest, i took a secondary one after that tho with the red, gree, and white light and aced it. I gotta figure sumthin out to get around this, it&#8217;s just little shades not really bad, but to get into SEALs i gotta pass that test. need some help&#8230; any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geryl estaniel</title>
		<link>http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/comment-page-1/#comment-33825</link>
		<dc:creator>geryl estaniel</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/#comment-33825</guid>
		<description>how to prevent color blindness?
and what is the sulotions?
do we have a medicine for that?
thak you i hope you response</description>
		<content:encoded><![CDATA[<p>how to prevent color blindness?<br />
and what is the sulotions?<br />
do we have a medicine for that?<br />
thak you i hope you response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the medical color exams adopted by FAA? - CVD Pilots</title>
		<link>http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/comment-page-1/#comment-31931</link>
		<dc:creator>What are the medical color exams adopted by FAA? - CVD Pilots</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.colblindor.com/2006/03/15/color-blindness-test-by-dr-shinobu-ishihara/#comment-31931</guid>
		<description>[...] and also known as Ishihara plates tests, because the first and very well known plates were made by Dr. Shinobu Ishihara. It is reported that the AOC and the Dvorine tests are the easiest to accomplish for people with [...]</description>
		<content:encoded><![CDATA[<p>[...] and also known as Ishihara plates tests, because the first and very well known plates were made by Dr. Shinobu Ishihara. It is reported that the AOC and the Dvorine tests are the easiest to accomplish for people with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
